The fastest growing and 4th largest Road Racing league in iRacing.
Pros and Amateurs. Have fun in iRacing without all the wreckers.
Season 29 Starts September 20!
Open setups. Heat + Feature format. 12 weeks of MX-5 racing.
Practice: 6:00 PM Central
Qualifying: 7:50 PM Central
Race: 8:00 PM Central
| Rnd | Date | Track | Config |
|---|---|---|---|
| 1 | Sep 20 | Road America | Full Course |
| 2 | Sep 27 | Snetterton | 300 |
| 3 | Oct 4 | Mugello | Grand Prix |
| 4 | Oct 11 | Mid-Ohio | Full Course |
| 5 | Oct 18 | Charlotte Motor Speedway | Roval 2025 |
| 6 | Oct 25 | Barcelona-Catalunya | Historic |
| 7 | Nov 1 | Silverstone | Grand Prix |
| 8 | Nov 8 | VIR | Full |
| 9 | Nov 15 | Hockenheimring | Grand Prix |
| 10 | Nov 22 | Fuji | Grand Prix |
| 11 | Nov 29 | Mount Panorama | Full |
| 12 | Dec 6 | Spa-Francorchamps | Grand Prix Pits |
Starting at P1: 20, 18, 17, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1.
You must complete 80% of the race to receive points. Places beyond P19 receive 1 point if the completion threshold is met.
| Bonus | Points | Scope | % Completed |
|---|---|---|---|
| 0 incidents in division | 4 | By Division | 90% |
| 1 incident in division | 3 | By Division | 90% |
| 2 incidents in division | 2 | By Division | 90% |
| 3 incidents in division | 1 | By Division | 90% |
| Pole position in division | 1 | By Division | 90% |
You must complete 90% of the race to be eligible for a bonus.
At the end of the season, there will be a 7-point bonus to the racer(s) with the fewest incidents per race in their division. Ties go to the driver with more starts. You must complete 16+ scored races to be eligible. Dropped races donβt count.